whig.com
 
2007-08 QHS Girls Basketball
 
Created: 1/7/2008 | Updated: 4/30/2008

Nov. 13        at Jacksonville        	W, 55-49 (1-0)
Nov. 15        at St. Charles North     L, 52-38 (1-1)
Nov. 20        Moline*            	L, 60-29 (1-2, 0-1)
Nov. 23        vs. Rantoul              L, 50-43 (1-3)
Nov. 23        vs. John Hope         	L, 89-17 (1-4)
Nov. 24        vs. Spr. Southeast       L, 40-15 (1-5)
Nov. 24        vs. Granite City        	L, 64-48 (1-6)
Nov. 29        at Alleman*            	L, 56-34 (1-7, 0-2)
Dec. 6         Rock Island*            	L, 57-34 (1-8, 0-3)
Dec. 13        at East Moline*        	L, 54-22 (1-9, 0-4)
Jan. 7         at Chatham Glenwood    	L, 55-24 (1-10)    
Jan. 8         Keokuk            	L, 69-48 (1-11)
Jan. 10        at Moline*            	L, 75-18 (1-12, 0-5)
Jan. 15        Galesburg*            	L, 85-42 (1-13, 0-6)
Jan. 17        Alleman*            	L, 61-38 (1-14, 0-7)
Jan. 19        at Illini West           L, 65-37 (1-15)
Jan. 24        at Rock Island*        	L, 47-26 (1-16, 0-8)
Jan. 26        Champaign Centennial     L, 43-40 (1-17)
Jan. 29        Quincy Notre Dame    	L, 69-37 (1-18)
Jan. 31        East Moline*            	L, 67-41 (1-19, 0-9)
Feb. 2         Springfield            	L, 64-54 (1-20)
Feb. 7         at Galesburg*        	L, 49-18 (1-21, 0-10)
Feb. 9         Danville            	L, 54-48 (1-22)
Feb. 11        vs. Moline     		L, 79-39 (1-23)



Email:
Password:
 

Most Emailed Stories

Click here to view or buy more photos from local events by Herald-Whig staff Photographers.

Click here for more news and views from Herald-Whig staff writers.